Pacific Medical Training is the largest provider of 100% online emergency courses for doctors, nurses, EMTs and other professionals in Mesa
- Why Pacific Medical Training
- Mesa FAQs
- Critical Care Providers Should Know
- Major Hospitals in Mesa
- About Mesa
- Mesa Health News
PMT Mesa News
Month Day, 2012 - Headline
Heart, health related news in city.
Mesa FAQs
Are the test results for the Mesa ACLS posted online?
Yes, the exams are graded immediately and you'll be taken to a webpage which displays your results. If you successfully pass you'll find a link to download a Pacific Medical Training instant ACLS card that you can use while you wait for your hard copy provider card to arrive by mail.
Do you have multiple Mesa PALS courses?
We have a certification course and also a recertification course for PALS. If you are renewing your PALS the recertification course is most likely appropriate for you.
Can you send my Mesa BLS card to my employer?
We don't provide certification delivery services to employers. However, we provide a number of card delivery options to you. Once you have your BLS card you may take it to your employer and show them the certification.
Critical Care Providers Should Know
According to the most recent public health data, Pima County had 6,800 in 2011. 15% of adults reported living with fair to poor health. 6.9% of babies born classified as low birth-weight. 18% of adults smoked in Mesa and 23% are obese. 25% of Mesa residents were uninsured.
Banner Health Systems operates 23 hospitals and health care facilities with primary services in Mesa, Phoenix and Arizona. It is rated one of the top ten integrated health networks and a top 5 of large health systems by Thomas Reuters in 2012. There are over 37,000 employees of Banner Health Systems.
Mesa is subject to high heat and dry temperatures. Dust particulates can cause problems in individuals who are susceptible to respiratory illness. In the summer months, temperatures in Mesa can exceed 115 degrees. This can cause a spike in emergency medical situations due to exhaustion, exertion and overheating. The Maricopa County Department of Public Health provides services to help area residents stay healthy and deal with the unique environmental health risks. Mesa and most of metropolitan Arizona have a high population of Spanish speaking residents. Medical providers in the area are encouraged to learn at least functional level Spanish to better provide superior medical care especially medical providers who are emergency responders.
Major Hospitals in Mesa
| Hospital Name | Address | Map |
|---|---|---|
| Banner Desert Medical Center | 1400 South Dobson Road, Mesa, AZ 85202 |
Click to View Full-Size |
| Banner Gateway Medical Center | 1900 North Higley Road, Gilbert, AZ 85234 |
Click to View Full-Size |
| Arizona Regional Medical Center | 515 North Mesa Drive, Mesa, AZ 85201 |
Click to View Full-Size |
| Banner Heart Hospital | 6750 East Baywood Avenue, Mesa, AZ 85206 |
Click to View Full-Size |
About Mesa
Mesa, Arizona was founded in 1878 and today is recognized as a major suburb of the larger city of Phoenix. The landscape of this city is quite different from most of the other larger cities in the U.S. Rather than a lot of tall skyscraper buildings and rich cultural features, this city is more like a typical suburb with smaller businesses and a variety of different local neighborhoods.
There really are no major tourist attractions within the city of Mesa itself. It is very much a sleepy suburban community that has experienced a lot of economic difficulties in recent years. Most of the visitors to this area end up spending their time in Phoenix, which is close by.
In Phoenix, the options for entertainment are almost endless. From a wide variety of museums and art galleries to larger scale hotels, restaurants, theaters, and zoos, there is something for literally every member of the group or family.
As it stands, those who visit Mesa, Arizona itself tend to be visiting others who live in the community. There are some smaller festivals, libraries and other business establishments that are typical of smaller American suburbs. The only thing different about this community is that there happens to be a higher density population packed within the city limits.
Related Pages
Pacific Medical Training Course Acceptance Chart
We provide online emergency education services to customers throughout the United States and internationally. Our courses are based on current AHA guidelines as documented in the official training manuals, and have been successfully used by thousands of individual and commercial/government customers for both certification and recertification.
For a complete list of US states and cities where our courses are accepted, plus basic local health statistics, see the chart below.
| West Pacific Region | ||||
|---|---|---|---|---|
| State | Major Cities | Average Life Expectancy | National Health Ranking | PMT Courses Accepted |
| Washington | Seattle | 79.65 years | 15th | ✔ |
| Oregon | Portland | 79.04 years | 10th | ✔ |
| California | Los Angeles San Diego San Jose San Francisco Long Beach Fresno Sacramento Oakland | 80.4 years | ✔ | |
| Alaska | 78.3 years | 50th | ✔ | |
| Hawaii | Honolulu | 81.48 years | 4th | ✔ |
| West Mountain Region | ||||
|---|---|---|---|---|
| State | Major Cities | Average Life Expectancy | National Health Ranking | PMT Courses Accepted |
| Arizona | Phoenix Mesa Tucson | 79.92 years | 29th | ✔ |
| Colorado | Denver Colorado Springs | 79.92 years | 32nd | ✔ |
| Idaho | 79.21 years | 19th | ✔ | |
| Montana | 78.35 years | 25th | ✔ | |
| Nevada | Las Vegas | 77.59 years | 42nd | ✔ |
| New Mexico | Albuquerque | 78.21 years | 34th | ✔ |
| Utah | 80.08 years | 7th | ✔ | |
| Wyoming | 77.61 years | 21st | ✔ | |
| West North Central Region | ||||
|---|---|---|---|---|
| State | Major Cities | Average Life Expectancy | National Health Ranking | PMT Courses Accepted |
| Iowa | 79.68 years | 5th | ✔ | |
| Kansas | Kansas City | 78.41 years | 26th | ✔ |
| Nebraska | Omaha | 79.18 years | 16th | ✔ |
| North Dakota | 80.10 years | 12th | ✔ | |
| Minnesota | Minneapolis | 80.85 years | 6th | ✔ |
| Missouri | 77.44 years | 33rd | ✔ | |
| South Dakota | 79.85 years | 23rd | ✔ | |
| East North Central Region | ||||
|---|---|---|---|---|
| State | Major Cities | Average Life Expectancy | National Health Ranking | PMT Courses Accepted |
| Illinois | Chicago | 78.86 years | 28th | ✔ |
| Indiana | Indianapolis | 77.71 years | 38th | ✔ |
| Michigan | Detroit | 77.89 years | 30th | ✔ |
| Ohio | Cleveland Columbus | 77.52 years | 36th | ✔ |
| Wisconsin | Milwaukee | 79.32 years | 13th | ✔ |
| Middle Atlantic Region | ||||
|---|---|---|---|---|
| State | Major Cities | Average Life Expectancy | National Health Ranking | PMT Courses Accepted |
| New Jersey | 79.66 years | 11th | ✔ | |
| New York | New York City | 80.36 years | 18th | ✔ |
| Pennsylvania | Philadelphia | 78.16 years | 26th | ✔ |
| New England Region | ||||
|---|---|---|---|---|
| State | Major Cities | Average Life Expectancy | National Health Ranking | PMT Courses Accepted |
| Connecticut | 80.18 years | 21st | ✔ | |
| Maine | 78.68 years | 8th | ✔ | |
| Massachusetts | Boston | 80.10 years | 5th | ✔ |
| New Hampshire | 79.90 years | 2nd | ✔ | |
| Rhode Island | 79.26 years | 10th | ✔ | |
| Vermont | 79.70 years | 1st | ✔ | |
| West South Central Region | ||||
|---|---|---|---|---|
| State | Major Cities | Average Life Expectancy | National Health Ranking | PMT Courses Accepted |
| Arkansas | 76.09 years | 47th | ✔ | |
| Louisiana | New Orleans | 75.39 years | 49th | ✔ |
| Oklahoma | Tulsa Oklahoma City | 75.60 years | 3rd | ✔ |
| Texas | Houston Dallas El Paso San Antonio Arlington Austin Fort Worth | 78.27 years | 6th | ✔ |
| East South Central Region | ||||
|---|---|---|---|---|
| State | Major Cities | Average Life Expectancy | National Health Ranking | PMT Courses Accepted |
| Alabama | 75.18 years | 47th | ✔ | |
| Kentucky | Louisville | 76.19 years | 43rd | ✔ |
| Mississippi | 74.81 years | 50th | ✔ | |
| Tennessee | Nashville Memphis | 76.2 years | 39th | ✔ |
| South Atlantic Region | ||||
|---|---|---|---|---|
| State | Major Cities | Average Life Expectancy | National Health Ranking | PMT Courses Accepted |
| Delaware | 78.38 years | 30th | ✔ | |
| Florida | Miami Jacksonville | 79.70 years | 33rd | ✔ |
| Georgia | Atlanta | 77.09 years | 31st | ✔ |
| Maryland | Baltimore | 78.09 years | 22nd | ✔ |
| North Carolina | Charlotte | 77.19 years | 32nd | ✔ |
| South Carolina | 76.57 years | 45th | ✔ | |
| Virginia | Virginia Beach | 78.53 years | 20th | ✔ |
| West Virgina | 75.16 years | 9th | ✔ | |





